| Camera | 50MP+2MP+2MP Main, 13MP Front | |
|---|---|---|
| Display | 6.7 Inches PLS LCD Display | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 13, One UI 5.1 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| RAM | 4GB, 6GB RAM | |
| Memory | 64GB, 128GB ROM | |
| Battery | Non-removable Li-Po 5000 mAh Battery |
| Name | Samsung Galaxy M14 4G |
|---|---|
| Model | Galaxy M14 4G |
| Price | Exp Tk 12,000 |
| Brand | Samsung |
| Type | Smart Phone |
| Showroom | Click Here |
| Launch Announcement | 2024, March 07 |
|---|---|
| Launch Date | Available. Released 2024, March 07 |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | PLS LCD, 90Hz |
|---|---|
| Display Size | 6.7 inches, 107.8 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | ~394 ppi density |
| Display Screen Protection | No |
| Primary Camera | 50MP 2MP 2MP |
|---|---|
| Secondary Camera | 13MP |
| Camera Features | LED flash, panorama, HDR |
| Video | 1080p@30/60fps |
| Body Dimensions | 9 mm thickness |
|---|---|
| Body Weight | 194 g (7.27 oz) |
| Body Build | Yes |
| Body Color | Arctic Blue, Sapphire Blue |
| Operating System | Android 13, One UI 5.1 |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory Internal | 64GB, 128GB ROM |
|---|---|
| Memory External | MicroSDXC |
| Ram | 4GB, 6GB RAM |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh Battery |
| Fm Radio | No |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| USB | USB Type-C 2.0 |
| GPS | GPS |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|---|
| Messaging | Yes |
| Browser | Yes |
| Java | No |
| Made By | South Korean |
|---|---|
| Other Features | 25W wired |
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →
Display: 6.56 Inches IPS LCD Display
Camera: 50MP+2MP Main, 16MP Front
Chipset: Mediatek MT6769Z Helio G85 (12nm)
RAM: 4GB, 8GB RAM
OS: Android 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →
Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →
Display: 6.56 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 32MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13, XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →
Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →
Display: 6.8 Inch IPS INCELL Display
Camera: 52MP+2MP Main, 8MP Front
Chipset: UNISOC Tiger T606 (12 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5010 mAh Battery
View Details →
Display: 6.8 Inch IPS INCELL Display
Camera: 52MP+2MP Main, 8MP Front
Chipset: UNISOC Tiger T606 (12 nm)
RAM: 8GB RAM
OS: Android 13 R OS
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →